Live Flight Information: Departures
The following timings are guidelines only and passengers should check in for their flights as normal. Belfast International Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
| Flight No. | Airport | STD | ETD | Flight Status |
|---|---|---|---|---|
| EI 0034 | London Heathrow | 13:10 | - | CHECK IN AT DESK 28-31 |
| EZY606 | Liverpool | 13:45 | - | CHECK IN AT DESK 12 |
| EZY736 | London Gatwick | 13:55 | - | CHECK IN AT DESK 12 |
| EZY6775 | Amsterdam | 14:05 | - | CHECK IN AT DESK 12 |
| EI 0068 | Rome / Fiumicino | 14:50 | - | |
| EZY6723 | Paris | 14:55 | - | CHECK IN AT DESK 12 |
| LS 0714 | Blackpool | 15:00 | - | CHECK IN AT DESK 21-23 |
| EI 0048 | Malaga | 15:30 | - | |
| LS 0377 | Murcia | 15:55 | - | |
| TOM1568 | Tenerife | 15:55 | - | CHECK IN AT DESK 16-18 |
| EZY554 | Newcastle | 16:00 | - | |
| LS 0326 | Leeds Bradford | 16:00 | - | |
| EZY264 | London Stansted | 16:20 | - | |
| EZY487 | Edinburgh | 16:40 | - | |
| NM 219 | Isle Of Man | 16:45 | - | |
| EI 0036 | London Heathrow | 17:10 | - | |
| EZY612 | Liverpool | 17:15 | - | |
| EZY738 | London Gatwick | 18:00 | - | |
| EZY467 | Glasgow | 18:10 | - | |
| EZY614 | Liverpool | 18:10 | - |
The Flight Departures information in the table above was last updated at:
12:45 on 30 July 2010
Belfast International Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. Belfast International Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
![[LOGO] Belfast International Airport](/gfx/logo_lla.gif)

