Live Flight Information: Arrivals
The following timings are guidelines only and passengers should check in for their flights as normal. Belfast International Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
| Flight No. | Airport | STA | ETA | Flight Status |
|---|---|---|---|---|
| EZY462 | Glasgow | 07:40 | 07:40 | |
| EZY601 | Liverpool | 07:50 | 07:50 | |
| WW 3501 | Manchester | 07:55 | 07:55 | |
| LS 0323 | Leeds Bradford | 08:00 | 08:00 | |
| EZY547 | Newcastle | 08:05 | 08:05 | |
| WW 5601 | East Midlands | 08:05 | 08:05 | |
| WW 1021 | Birmingham | 08:15 | 08:15 | |
| EZY443 | Bristol | 08:25 | 08:25 | |
| CO 94 | Newark New York | 09:00 | 09:00 | |
| EZY484 | Edinburgh | 09:00 | 09:00 | |
| EZY603 | Liverpool | 09:00 | ||
| EZY255 | London Stansted | 09:10 | ||
| EZY733 | London Gatwick | 09:45 | ||
| NM 210 | Isle Of Man | 10:10 | ||
| EI 0031 | London Heathrow | 10:45 | ||
| EZY464 | Glasgow | 11:00 | ||
| EI 0041 | Alicante | 12:35 | ||
| EZY6756 | Malaga | 13:05 | ||
| EZY257 | London Stansted | 13:10 | ||
| AEA287 | Palma | 13:25 |
The Flight Arrivals information in the table above was last updated at:
02:15 on 09 September 2010
Belfast International Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. Belfast International Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
![[LOGO] Belfast International Airport](/gfx/logo_lla.gif)

