Live Flight Information: Arrivals
The following timings are guidelines only and passengers should check in for their flights as normal. Belfast International Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
| Flight No. | Airport | STA | ETA | Flight Status |
|---|---|---|---|---|
| EI 0047 | Barcelona | 12:35 | 12:47 | EXPECTED AT |
| EZY6756 | Malaga | 13:05 | 13:00 | EXPECTED AT |
| EZY257 | London Stansted | 13:10 | 14:00 | ESTIMATING AT |
| EZY605 | Liverpool | 13:20 | 13:20 | |
| EI 0073 | Faro | 13:35 | 13:30 | EXPECTED AT |
| EZY6714 | Palma | 14:15 | 18:30 | ESTIMATING AT |
| TOM1509 | Reus | 14:35 | 14:25 | EXPECTED AT |
| LS 713 | Blackpool | 14:40 | 14:40 | |
| EI 0033 | London Heathrow | 14:45 | 14:45 | |
| LS 396 | Mahon | 15:15 | 15:15 | |
| EZY6672 | Barcelona | 15:30 | ||
| LS 0325 | Leeds Bradford | 15:30 | ||
| EZY553 | Newcastle | 15:35 | ||
| EZY6796 | Faro | 16:00 | ||
| NM 9404 | Galway | 16:25 | ||
| EI 0035 | London Heathrow | 16:35 | ||
| EZY6704 | Alicante | 16:35 | ||
| LS 362 | Palma | 16:35 | ||
| Q S3015 | Tenerife | 16:40 | ||
| TCX281L | Tenerife | 17:05 | 20:00 | ESTIMATING AT |
The Flight Arrivals information in the table above was last updated at:
12:25 on 30 July 2010
Belfast International Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. Belfast International Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
![[LOGO] Belfast International Airport](/gfx/logo_lla.gif)

