Live Flight Information: Arrivals
The following timings are guidelines only and passengers should check in for their flights as normal. Belfast International Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
| Flight No. | Airport | STA | ETA | Flight Status |
|---|---|---|---|---|
| WW 3501 | Manchester | 07:45 | 07:45 | |
| EZY462 | Glasgow | 07:50 | 07:50 | |
| EZY601 | Liverpool | 07:50 | 07:50 | |
| LS 0323 | Leeds Bradford | 08:00 | 08:00 | |
| EZY547 | Newcastle | 08:05 | 08:05 | |
| WW 1021 | Birmingham | 08:05 | 08:05 | |
| WW 5601 | East Midlands | 08:05 | 08:05 | |
| EZY443 | Bristol | 08:30 | 08:30 | |
| CO 94 | Newark New York | 08:50 | 08:50 | |
| EZY484 | Edinburgh | 09:05 | 09:05 | |
| EZY255 | London Stansted | 09:10 | ||
| EZY733 | London Gatwick | 09:55 | ||
| EZY603 | Liverpool | 10:20 | ||
| EI 0033 | London Heathrow | 10:55 | ||
| NM 210 | Isle Of Man | 11:00 | ||
| EZY465 | Glasgow | 12:25 | ||
| EZY605 | Liverpool | 14:25 | ||
| EZY6756 | Malaga | 14:30 | ||
| EZY445 | Bristol | 15:00 | ||
| EZY6744 | Geneva | 15:25 |
The Flight Arrivals information in the table above was last updated at:
01:05 on 12 March 2010
Belfast International Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. Belfast International Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
![[LOGO] Belfast International Airport](/gfx/logo_lla.gif)

