To / From Lisburn
Ulsterbus 109A
The Ulsterbus (109A) service operates
hourly from 6am - 6pm, Monday to Saturday between Lisburn Rail
Station, Belfast International Airport and Antrim
Buscentre which is situated next to Antrim Train
Station.
For more information visit www.translink.co.uk
Ulsterbus 109A Timetable
| Calling Points | M-S | M-S | M-S | M-S | M-S | M-S |
| Antrim, Buscentre | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 |
| International Airport, Tml Bdg | 0610 | 0710 | 0810 | 0910 | 1010 | 1110 |
| Nutt's Corner, Bus stop | 0612 | 0712 | 0812 | 0912 | 1012 | 1112 |
| Crumlin, Main Street | 0625 | 0725 | 0825 | 0925 | 1025 | 1125 |
| Glenavy, Main Street | 0631 | 0731 | 0831 | 0931 | 1031 | 1131 |
| Uppr Ballinderry, North Street | 0639 | 0739 | 0839 | 0939 | 1039 | 1139 |
| Lisburn, (NIR) Rail Station - D | 0657 | 0757 | 0857 | 0957 | 1057 | 1157 |
| Lisburn, Buscentre | 0705 | 0805 | 0905 | 1005 | 1105 | 1205 |
D after a stop means set down only.
M-S - Monday to Saturday
| Calling Points | M-S | M-S | M-S | M-S | M-S | M-S | M-S |
| Antrim, Buscentre | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
| International Airport, Tml Bdg | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 |
| Nutt's Corner, Bus stop | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 | 1812 |
| Crumlin, Main Street | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 |
| Glenavy, Main Street | 1231 | 1331 | 1431 | 1531 | 1631 | 1731 | 1831 |
| Uppr Ballinderry, North Street | 1239 | 1339 | 1439 | 1539 | 1639 | 1739 | 1839 |
| Lisburn, (NIR) Rail Station - D | 1257 | 1357 | 1457 | 1557 | 1657 | 1757 | 1857 |
| Lisburn, Buscentre | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1905 |
D after a stop means set down only.
M-S - Monday to Saturday
| Calling Points | M-F | M-S | M-S | M-S | M-S | M-S |
| Lisburn, (NIR) Rail Station | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 |
| Lisburn, Buscentre | 0605 | 0705 | 0805 | 0905 | 1005 | 1105 |
| Uppr Ballinderry, North Street | 0620 | 0720 | 0820 | 0920 | 1020 | 1120 |
| Glenavy, Main Street | 0628 | 0728 | 0828 | 0928 | 1028 | 1128 |
| Crumlih, Main Street | 0635 | 0735 | 0835 | 0935 | 1035 | 1135 |
| Nutt's Corner, Bus stop | 0637 | 1737 | 0837 | 0937 | 1037 | 1137 |
| International Airport, Tml Bdg | 0647 | 0747 | 0847 | 0947 | 1047 | 1147 |
| Antrim, Buscentre | 0657 | 0757 | 0857 | 0957 | 1057 | 1157 |
M-F - Monday to Friday
M-S - Monday to Saturday
| Calling Points | M-S | M-S | M-S | M-S | M-S | M-S | M-S | M-S |
| Lisburn, (NIR) Rail Station | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 |
| Lisburn, Buscentre | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1905 |
| Uppr Ballinderry, North Street | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 | 1920 |
| Glenavy, Main Street | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1828 | 1928 |
| Crumlih, Main Street | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1935 |
| Nutt's Corner, Bus stop | 1237 | 1337 | 1437 | 1537 | 1637 | 1737 | 1837 | 1937 |
| International Airport, Tml Bdg | 1247 | 1347 | 1447 | 1547 | 1647 | 1747 | 1847 | 1947 |
| Antrim, Buscentre | 1257 | 1357 | 1557 | 1557 | 1657 | 1757 | 1857 | 1957 |
M-F - Monday to Friday
M-S - Monday to Saturday
![[LOGO] Belfast International Airport](/gfx/logo_lla.gif)